| Laurel, Mississippi - Overview 2010 Census |
||
|---|---|---|
| Counts | Percentages | |
| Total Population | 18,540 | 100.00% |
| Population by Race | ||
| American Indian and Alaska native alone | 20 | 0.11% |
| Asian alone | 128 | 0.69% |
| Black or African American alone | 11,372 | 61.34% |
| Native Hawaiian and Other Pacific native alone | 8 | 0.04% |
| White alone | 6,011 | 32.42% |
| Hispanic or Latino Origin | 1,424 | 7.68% |
| Some other race alone | 810 | 4.37% |
| Two or more races | 191 | 1.03% |
| Population by Gender | ||
| Male | 8,720 | 47.03% |
| Female | 9,820 | 52.97% |
| Population by Age | ||
| Persons 0 to 4 years | 1,717 | 9.26% |
| Persons 5 to 17 years | 3,582 | 19.32% |
| Persons 18 to 64 years | 10,630 | 57.34% |
| Persons 65 years and over | 2,611 | 14.08% |
Laurel is
* 110 miles from Mobile, AL
* 140 miles from New Orleans, LA
* 200 miles from Birmingham, AL
* 340 miles from Atlanta, GA





